Asia · International airports
International airports in India
India has 44 international airports in our directory, including Indira Gandhi International Airport (DEL), Rajiv Gandhi International Airport (HYD), Kempegowda International Airport Bengaluru (BLR). Compare their codes, cities and runways, and open each airport for full details.
Map of international airports in India
All airports listed on this page are on the map. Select a dot to open the airport page.
- Large international airport
- Other international airport
Hover over a dot to see the airport name and click to open its page. Use + and − to zoom in.
All international airports in India
| Airport | IATA | Longest runway |
|---|---|---|
| Indira Gandhi International Airport LargeNew Delhi · Delhi (National Capital Territory) | DEL | 4,430 m |
| Rajiv Gandhi International Airport LargeHyderabad · Telangana | HYD | 4,260 m |
| Kempegowda International Airport Bengaluru LargeBengaluru · Karnataka | BLR | 4,000 m |
| Noida International Airport LargeGautam Buddha Nagar · Uttar Pradesh | DXN | 3,955 m |
| Tirupati International Airport LargeTirupati · Andhra Pradesh | TIR | 3,810 m |
| Shaheed Bhagat Singh International Airport LargeChandigarh · Chandigarh | IXC | 3,800 m |
| Navi Mumbai International Airport LargeNavi Mumbai · Maharashtra | NMI | 3,700 m |
| Srinagar International Airport LargeSrinagar · Jammu and Kashmir | SXR | 3,685 m |
| Chennai International Airport LargeChennai · Tamil Nadu | MAA | 3,661 m |
| Sri Guru Ram Das Ji International Airport LargeAmritsar · Punjab | ATQ | 3,658 m |
| Netaji Subhash Chandra Bose International Airport LargeKolkata · West Bengal | CCU | 3,633 m |
| Chhatrapati Shivaji Maharaj International Airport LargeMumbai · Maharashtra | BOM | 3,509 m |
| Sardar Vallabh Patel International Airport LargeAhmedabad · Gujarat | AMD | 3,505 m |
| Manohar International Airport LargeMopa · Goa | GOX | 3,500 m |
| Goa Dabolim International Airport LargeVasco da Gama · Goa | GOI | 3,458 m |
| Cochin International Airport LargeKochi · Kerala | COK | 3,400 m |
| Thiruvananthapuram International Airport LargeThiruvananthapuram · Kerala | TRV | 3,398 m |
| Vijayawada International Airport LargeVijayawada · Andhra Pradesh | VGA | 3,360 m |
| Veer Savarkar International Airport / INS Utkrosh LargePort Blair · Andaman and Nicobar Islands | IXZ | 3,290 m |
| Dr. Babasaheb Ambedkar International Airport LargeNagpur · Maharashtra | NAG | 3,200 m |
| Maharaja Agrasen International Airport LargeHisar · Haryana | HSS | 3,120 m |
| Halwara International Airport LargeHalwara · Punjab | HWR | 3,050 m |
| Kannur International Airport LargeKannur · Kerala | CNN | 3,050 m |
| Pune International Airport LargePune · Maharashtra | PNQ | 3,048 m |
| Rajkot International Airport LargeRajkot · Gujarat | HSR | 3,040 m |
| Nashik International Airport LargeNashik · Maharashtra | ISK | 3,000 m |
| Surat International Airport LargeSurat · Gujarat | STV | 2,905 m |
| Calicut International Airport LargeCalicut · Kerala | CCJ | 2,860 m |
| Jaipur International Airport LargeJaipur · Rajasthan | JAI | 2,797 m |
| Bagdogra Airport LargeSiliguri · West Bengal | IXB | 2,754 m |
| Devi Ahilya Bai Holkar International Airport LargeIndore · Madhya Pradesh | IDR | 2,754 m |
| Raja Bhoj International Airport LargeBhopal · Madhya Pradesh | BHO | 2,750 m |
| Bir Tikendrajit International Airport LargeImphal · Manipur | IMF | 2,746 m |
| Lal Bahadur Shastri International Airport LargeVaranasi · Uttar Pradesh | VNS | 2,745 m |
| Biju Patnaik International Airport LargeBhubaneswar · Odisha | BBI | 2,744 m |
| Lokpriya Gopinath Bordoloi International Airport LargeGuwahati · Assam | GAU | 2,743 m |
| Chaudhary Charan Singh International Airport LargeLucknow · Uttar Pradesh | LKO | 2,742 m |
| Coimbatore International Airport LargeCoimbatore · Tamil Nadu | CJB | 2,585 m |
| Shirdi International Airport LargeKakadi · Maharashtra | SAG | 2,500 m |
| Vadodara International Airport LargeVadodara · Gujarat | BDQ | 2,469 m |
| Mangaluru International Airport LargeMangaluru · Karnataka | IXE | 2,449 m |
| Tiruchirappalli International Airport LargeTiruchirappalli · Tamil Nadu | TRZ | 1,864 m |
| Alluri Sitarama Raju International Airport (Vizag) LargeVisakhapatnam · Andhra Pradesh | VTZ | — |
| Maharshi Valmiki International AirportFaizabad · Uttar Pradesh | AYJ | 2,250 m |
More about India
Frequently asked questions
How many international airports does India have?
Our directory lists 44 international airports in India: Indira Gandhi International Airport (DEL), Rajiv Gandhi International Airport (HYD), Kempegowda International Airport Bengaluru (BLR), Noida International Airport (DXN), Tirupati International Airport (TIR), Shaheed Bhagat Singh International Airport (IXC), Navi Mumbai International Airport (NMI), Srinagar International Airport (SXR), 36 more.
What is the main international airport in India?
Indira Gandhi International Airport (DEL) in New Delhi is the first airport in our list for India, with a longest runway of 4,430 m.
How long does air freight from Vietnam to India take?
The great-circle distance from Ho Chi Minh City (SGN) to Indira Gandhi International Airport (DEL) is about 3,652 km. Direct flight time would be ≈ 5 h 5 min, but most air cargo travels via hubs, so door-to-door transit usually takes several days including customs. Contact GLG for current routings and schedules.
Air Freight
Services, capacity and transit times depend on the airport, airline and cargo. We confirm them with each quotation.