Americas · International airports
International airports in United States
United States has 170 international airports in our directory, including Denver International Airport (DEN), Harry Reid International Airport (LAS), John F. Kennedy International Airport (JFK). Compare their codes, cities and runways, and open each airport for full details.
Map of international airports in United States
All airports listed on this page are on the map. Select a dot to open the airport page.
- Large international airport
- Other international airport
Hover over a dot to see the airport name and click to open its page. Use + and − to zoom in.
All international airports in United States
| Airport | IATA | Longest runway |
|---|---|---|
| Denver International Airport LargeDenver · Colorado | DEN | 4,877 m |
| Harry Reid International Airport LargeLas Vegas · Nevada | LAS | 4,522 m |
| John F. Kennedy International Airport LargeNew York · New York | JFK | 4,423 m |
| Albuquerque International Sunport LargeAlbuquerque · New Mexico | ABQ | 4,204 m |
| City of Colorado Springs Municipal Airport LargeColorado Springs · Colorado | COS | 4,115 m |
| Dallas Fort Worth International Airport LargeDallas-Fort Worth · Texas | DFW | 4,085 m |
| Miami International Airport LargeMiami · Florida | MIA | 3,967 m |
| Chicago O'Hare International Airport LargeChicago · Illinois | ORD | 3,962 m |
| Los Angeles International Airport LargeLos Angeles · California | LAX | 3,930 m |
| Ted Stevens Anchorage International Airport LargeAnchorage · Alaska | ANC | 3,780 m |
| Hartsfield Jackson Atlanta International Airport LargeAtlanta · Georgia | ATL | 3,776 m |
| Daniel K. Inouye International Airport LargeHonolulu, Oahu · Hawaii | HNL | 3,767 m |
| Austin Bergstrom International Airport LargeAustin · Texas | AUS | 3,734 m |
| Ontario International Airport LargeOntario · California | ONT | 3,718 m |
| El Paso International Airport LargeEl Paso · Texas | ELP | 3,664 m |
| Birmingham-Shuttlesworth International Airport LargeBirmingham · Alabama | BHM | 3,660 m |
| Orlando International Airport LargeOrlando · Florida | MCO | 3,659 m |
| Detroit Metropolitan Wayne County Airport LargeDetroit · Michigan | DTW | 3,659 m |
| Salt Lake City International Airport LargeSalt Lake City · Utah | SLC | 3,658 m |
| Cincinnati Northern Kentucky International Airport LargeCincinnati / Covington · Kentucky | CVG | 3,658 m |
| George Bush Intercontinental Airport LargeHouston · Texas | IAH | 3,658 m |
| Philadelphia International Airport LargePhiladelphia · Pennsylvania | PHL | 3,658 m |
| Southwest Florida International Airport LargeFort Myers · Florida | RSW | 3,658 m |
| Seattle–Tacoma International Airport LargeSeattle · Washington | SEA | 3,627 m |
| Louisville Muhammad Ali International Airport LargeLouisville · Kentucky | SDF | 3,623 m |
| San Francisco International Airport LargeSan Francisco · California | SFO | 3,618 m |
| Pittsburgh International Airport LargePittsburgh · Pennsylvania | PIT | 3,505 m |
| Washington Dulles International Airport LargeDulles · Virginia | IAD | 3,505 m |
| Phoenix Sky Harbor International Airport LargePhoenix · Arizona | PHX | 3,502 m |
| Indianapolis International Airport LargeIndianapolis · Indiana | IND | 3,414 m |
| Frederick W. Smith International Airport LargeMemphis · Tennessee | MEM | 3,389 m |
| Nashville International Airport LargeNashville · Tennessee | BNA | 3,362 m |
| St. Louis Lambert International Airport LargeSt Louis · Missouri | STL | 3,359 m |
| Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field LargeMinneapolis · Minnesota | MSP | 3,355 m |
| Orlando Sanford International Airport LargeOrlando · Florida | SFB | 3,353 m |
| Spokane International Airport LargeSpokane · Washington | GEG | 3,353 m |
| Tampa International Airport LargeTampa · Florida | TPA | 3,353 m |
| Reno Tahoe International Airport LargeReno · Nevada | RNO | 3,353 m |
| Ellison Onizuka Kona International Airport at Keāhole LargeKailua-Kona · Hawaii | KOA | 3,353 m |
| Mineta San Jose International Airport LargeSan Jose · California | SJC | 3,353 m |
| Newark Liberty International Airport LargeNewark · New Jersey | EWR | 3,353 m |
| Portland International Airport LargePortland · Oregon | PDX | 3,353 m |
| Tucson International Airport LargeTucson · Arizona | TUS | 3,352 m |
| Kansas City International Airport LargeKansas City · Missouri | MCI | 3,292 m |
| Oakland San Francisco Bay Airport LargeOakland · California | OAK | 3,206 m |
| Baltimore/Washington International Thurgood Marshall Airport LargeBaltimore · Maryland | BWI | 3,201 m |
| John Glenn Columbus International Airport LargeColumbus · Ohio | CMH | 3,083 m |
| Louis Armstrong New Orleans International Airport LargeNew Orleans · Louisiana | MSY | 3,080 m |
| Boston Logan International Airport LargeBoston · Massachusetts | BOS | 3,073 m |
| Gerald R. Ford International Airport LargeGrand Rapids · Michigan | GRR | 3,048 m |
| Piedmont Triad International Airport LargeGreensboro · North Carolina | GSO | 3,048 m |
| President Donald J. Trump International Airport LargeWest Palm Beach · Florida | DJT | 3,048 m |
| Boise Air Terminal/Gowen Field LargeBoise · Idaho | BOI | 3,048 m |
| Charlotte Douglas International Airport LargeCharlotte · North Carolina | CLT | 3,048 m |
| Jacksonville International Airport LargeJacksonville · Florida | JAX | 3,048 m |
| Long Beach International Airport LargeLong Beach · California | LGB | 3,048 m |
| McGhee Tyson Airport LargeKnoxville/Maryville · Tennessee | TYS | 3,048 m |
| Palm Springs International Airport LargePalm Springs · California | PSP | 3,048 m |
| Raleigh-Durham International Airport LargeRaleigh/Durham · North Carolina | RDU | 3,048 m |
| San Bernardino International Airport LargeSan Bernardino · California | SBD | 3,048 m |
| Tulsa International Airport LargeTulsa · Oklahoma | TUL | 3,048 m |
| General Mitchell International Airport LargeMilwaukee · Wisconsin | MKE | 3,045 m |
| Cleveland Hopkins International Airport LargeCleveland · Ohio | CLE | 3,034 m |
| OKC Will Rogers World Airport LargeOklahoma City · Oklahoma | OKC | 2,988 m |
| St. Petersburg Clearwater International Airport LargePinellas Park · Florida | PIE | 2,966 m |
| Fresno Yosemite International Airport LargeFresno · California | FAT | 2,907 m |
| Bradley International Airport LargeHartford · Connecticut | BDL | 2,899 m |
| Myrtle Beach International Airport LargeMyrtle Beach · South Carolina | MYR | 2,897 m |
| Eppley Airfield LargeOmaha · Nebraska | OMA | 2,896 m |
| Sarasota Bradenton International Airport LargeSarasota/Bradenton · Florida | SRQ | 2,896 m |
| San Diego International Airport LargeSan Diego · California | SAN | 2,865 m |
| Savannah Hilton Head International Airport LargeSavannah · Georgia | SAV | 2,850 m |
| Syracuse Hancock International Airport LargeSyracuse · New York | SYR | 2,747 m |
| Des Moines International Airport LargeDes Moines · Iowa | DSM | 2,744 m |
| Richmond International Airport LargeRichmond · Virginia | RIC | 2,744 m |
| Charleston International Airport LargeCharleston · South Carolina | CHS | 2,744 m |
| Norfolk International Airport LargeNorfolk · Virginia | ORF | 2,744 m |
| Fort Lauderdale Hollywood International Airport LargeFort Lauderdale · Florida | FLL | 2,743 m |
| Buffalo Niagara International Airport LargeBuffalo · New York | BUF | 2,691 m |
| Dallas Love Field LargeDallas · Texas | DAL | 2,682 m |
| Rhode Island T. F. Green International Airport LargeProvidence/Warwick · Rhode Island | PVD | 2,652 m |
| Sacramento International Airport LargeSacramento · California | SMF | 2,623 m |
| San Antonio International Airport LargeSan Antonio · Texas | SAT | 2,592 m |
| Albany International Airport LargeAlbany · New York | ALB | 2,591 m |
| Frederick Douglass Greater Rochester International Airport LargeRochester · New York | ROC | 2,439 m |
| William P. Hobby Airport LargeHouston · Texas | HOU | 2,317 m |
| Portland International Jetport LargePortland · Maine | PWM | 2,195 m |
| Ronald Reagan Washington National Airport LargeWashington · District of Columbia | DCA | 2,185 m |
| Pensacola International Airport LargePensacola · Florida | PNS | 2,135 m |
| LaGuardia Airport LargeNew York · New York | LGA | 2,134 m |
| Kahului International Airport LargeKahului · Hawaii | OGG | 2,133 m |
| Hollywood Burbank/Bob Hope Airport LargeBurbank · California | BUR | 2,099 m |
| Chicago Midway International Airport LargeChicago · Illinois | MDW | 1,988 m |
| Lihue Airport LargeLihue, Kauai · Hawaii | LIH | 1,981 m |
| John Wayne Orange County International Airport LargeSanta Ana · California | SNA | 1,737 m |
| Rick Husband Amarillo International AirportAmarillo · Texas | AMA | 4,115 m |
| Yuma International Airport / Marine Corps Air Station YumaYuma · Arizona | YUM | 4,054 m |
| Huntsville International AirportHuntsville · Alabama | HSV | 3,840 m |
| Rickenbacker International AirportColumbus · Ohio | LCK | 3,689 m |
| Fort Wayne International AirportFort Wayne · Indiana | FWA | 3,652 m |
| New York Stewart International AirportNewburgh · New York | SWF | 3,602 m |
| Fairbanks International AirportFairbanks · Alaska | FAI | 3,597 m |
| Plattsburgh International AirportPlattsburgh · New York | PBG | 3,584 m |
| Lubbock Preston Smith International AirportLubbock · Texas | LBB | 3,505 m |
| Bangor International AirportBangor · Maine | BGR | 3,487 m |
| Portsmouth International Airport at PeasePortsmouth · New Hampshire | PSM | 3,451 m |
| Greenville-Spartanburg International AirportGreenville/Greer/Spartanburg · South Carolina | GSP | 3,353 m |
| James M. Cox Dayton International AirportDayton · Ohio | DAY | 3,323 m |
| Duluth International AirportDuluth · Minnesota | DLH | 3,228 m |
| Billings Logan International AirportBillings · Montana | BIL | 3,206 m |
| Great Falls International AirportGreat Falls · Montana | GTF | 3,201 m |
| Daytona Beach International AirportDaytona Beach · Florida | DAB | 3,200 m |
| Melbourne Orlando International AirportMelbourne · Florida | MLB | 3,103 m |
| Casper-Natrona County International AirportCasper · Wyoming | CPR | 3,098 m |
| General Wayne A. Downing Peoria International AirportPeoria · Illinois | PIA | 3,080 m |
| King County International Airport - Boeing FieldSeattle · Washington | BFI | 3,050 m |
| Chicago Rockford International AirportChicago/Rockford · Illinois | RFD | 3,049 m |
| Quad City International AirportMoline · Illinois | MLI | 3,049 m |
| Atlantic City International AirportAtlantic City · New Jersey | ACY | 3,048 m |
| Harrisburg International AirportHarrisburg · Pennsylvania | MDT | 3,048 m |
| Northwest Florida Beaches International AirportPanama City Beach · Florida | ECP | 3,048 m |
| Niagara Falls International AirportNiagara Falls · New York | IAG | 2,995 m |
| Hilo International AirportHilo · Hawaii | ITO | 2,987 m |
| Midland International Air and Space PortMidland · Texas | MAF | 2,896 m |
| Valley International AirportHarlingen · Texas | HRL | 2,865 m |
| Alexandria International AirportAlexandria · Louisiana | AEX | 2,850 m |
| Rochester International AirportRochester · Minnesota | RST | 2,754 m |
| Seattle Paine Field International AirportEverett · Washington | PAE | 2,746 m |
| Glacier Park International AirportKalispell · Montana | FCA | 2,745 m |
| Gulfport Biloxi International AirportGulfport · Mississippi | GPT | 2,744 m |
| Hector International AirportFargo · North Dakota | FAR | 2,744 m |
| Bozeman Yellowstone International AirportBozeman · Montana | BZN | 2,741 m |
| Gary/Chicago International AirportGary · Indiana | GYY | 2,700 m |
| Juneau International AirportJuneau · Alaska | JNU | 2,700 m |
| Rogue Valley International-Medford AirportMedford · Oregon | MFR | 2,682 m |
| Laredo International AirportLaredo · Texas | LRD | 2,665 m |
| Austin Straubel International AirportGreen Bay · Wisconsin | GRB | 2,652 m |
| Capital Region International AirportLansing · Michigan | LAN | 2,593 m |
| Jackson-Medgar Wiley Evers International AirportJackson · Mississippi | JAN | 2,591 m |
| Lakeland Linder International AirportLakeland · Florida | LAL | 2,591 m |
| Erie International Tom Ridge FieldErie · Pennsylvania | ERI | 2,566 m |
| South Bend International AirportSouth Bend · Indiana | SBN | 2,564 m |
| Patrick Leahy Burlington International AirportBurlington · Vermont | BTV | 2,536 m |
| Wilmington International AirportWilmington · North Carolina | ILM | 2,443 m |
| Appleton International AirportAppleton · Wisconsin | ATW | 2,439 m |
| Newport News Williamsburg International AirportNewport News · Virginia | PHF | 2,439 m |
| MBS International AirportFreeland · Michigan | MBS | 2,439 m |
| Tallahassee International AirportTallahassee · Florida | TLH | 2,438 m |
| Bishop International AirportFlint · Michigan | FNT | 2,393 m |
| Minot International AirportMinot · North Dakota | MOT | 2,347 m |
| Lehigh Valley International AirportAllentown/Bethlehem · Pennsylvania | ABE | 2,316 m |
| Corpus Christi International AirportCorpus Christi · Texas | CRP | 2,289 m |
| Las Cruces International AirportLas Cruces · New Mexico | LRU | 2,288 m |
| Williston Basin International AirportWilliston · North Dakota | XWA | 2,287 m |
| Fort Worth Meacham International AirportFort Worth · Texas | FTW | 2,287 m |
| Wilkes-Barre/Scranton International AirportWilkes-Barre/Scranton · Pennsylvania | AVP | 2,287 m |
| Ketchikan International AirportKetchikan · Alaska | KTN | 2,286 m |
| Presque Isle International AirportPresque Isle · Maine | PQI | 2,268 m |
| Falls International AirportInternational Falls · Minnesota | INL | 2,256 m |
| Brownsville South Padre Island International AirportBrownsville · Texas | BRO | 2,255 m |
| Grand Forks International AirportGrand Forks · North Dakota | GFK | 2,241 m |
| Chippewa County International AirportKincheloe · Michigan | CIU | 2,195 m |
| McAllen Miller International AirportMcAllen · Texas | MFE | 2,170 m |
| Watertown International AirportWatertown · New York | ART | 2,134 m |
| Bellingham International AirportBellingham · Washington | BLI | 2,042 m |
| Kalamazoo/Battle Creek International AirportKalamazoo · Michigan | AZO | 1,982 m |
| Ogdensburg International AirportOgdensburg · New York | OGS | 1,951 m |
| Massena International Airport Richards FieldMassena · New York | MSS | 1,707 m |
| Key West International AirportKey West · Florida | EYW | 1,547 m |
| Glasgow Valley County Airport Wokal FieldGlasgow · Montana | GGW | 1,525 m |
More about United States
Frequently asked questions
How many international airports does United States have?
Our directory lists 170 international airports in United States: Denver International Airport (DEN), Harry Reid International Airport (LAS), John F. Kennedy International Airport (JFK), Albuquerque International Sunport (ABQ), City of Colorado Springs Municipal Airport (COS), Dallas Fort Worth International Airport (DFW), Miami International Airport (MIA), Chicago O'Hare International Airport (ORD), 162 more.
What is the main international airport in United States?
Denver International Airport (DEN) in Denver is the first airport in our list for United States, with a longest runway of 4,877 m.
How long does air freight from Vietnam to United States take?
The great-circle distance from Ho Chi Minh City (SGN) to Denver International Airport (DEN) is about 13,520 km. Direct flight time would be ≈ 17 h 25 min, but most air cargo travels via hubs, so door-to-door transit usually takes several days including customs. Contact GLG for current routings and schedules.
Air Freight
Services, capacity and transit times depend on the airport, airline and cargo. We confirm them with each quotation.